|
|
Townhomes in Southern Colorado Springs
|
|
Community | Photos | Price Range | Square Footage | Year Est. | HOA Dues | Area | Highland Oaks at Cheyenne Mountain Ranch
| 
| $300,000+ | 1,500+ | 1993+ | 205/mo | SW | Spring Grove | 
| $300,000+ | 1,800+ | 1970+ | 375/mo | SW | The Enclave Estates | 
| $300,000+ | 2,900+ | 2000+ | 185/mo | SW | The Enclave at Broadmoor Glen | 
| $270,000+ | 3,000+ | 1995+ | 225/mo | SW | Broadmoor Heights | 
| $375,000+ | 4,500+ | 1979 | 366/mo | SW |
Information herein deemed reliable but not guaranteed. |
How May We Assist You?
|
|
|
If we can be of any assistance in your home search, simply fill out the form below and let us know what you're looking for and in what area of Colorado Springs.
We look forward to hearing from you!
TheKidsMovedOut.Com
|
|
|