|
|
Patio Homes in Western & Central Colorado Springs
|
|
Community | Photos | Price Range | Square Footage | Year Est. | HOA Dues | Area | Indian Heights Casitas | 
| $165,000+ | 1,040+ | 2007 | 89/mo | West | La Posada Del Sol | 
| $400,000+ | 2,961+ | 1993 |
150/mo | Fillmore & Mesa | Stonebridge | 
| $525,000+ | 3,681+ | 1996+ |
255/mo | Cedar Heights | Indian Mesa | 
| $530,000+ | 3,736+ | 2005+ |
200/mo | Fillmore & Mesa |
Information herein deemed reliable but not guaranteed. |
How May We Assist You?
|
|
|
If we can be of any assistance in your home search, HOA fees, and/or specific community information, simply fill out the form below and let us know what you're looking for and in what area of Colorado Springs.
We look forward to hearing from you!
TheKidsMovedOut.Com
|
|
|