|
|
Patio Homes in Eastern Colorado Springs & Powers Corridor
|
|
Community | Photos | Price Range | Square Footage | Year Est. | HOA Dues | Area | Stonesthrow | 
| $200,000+ | 1,100+ | 2002+ | | Springs Ranch | The Island at Springs Ranch | 
| $200,000+ | 2,900+ | 1999+ | 225/mo | Springs Ranch | Stonegate Terrace | 
| $400,000+ | 2,400+ | 1998 | 115/mo | Maizeland & Murray | Wildflower at Old Farm | 
| $300,000+ | 3,300+ | 1993 | | Old Farm | The Refuge at Stetson Hills | 
| $275,000+ | 2,200+ | 2008 | 30/mo | Jebediah Smith & Peterson | | | | | | | | | | | | | | | |
Information herein deemed reliable but not guaranteed. |
How May We Assist You?
|
|
|
If we can be of any assistance in your home search, HOA fees, and/or specific community information, simply fill out the form below and let us know what you're looking for and in what area of Colorado Springs.
We look forward to hearing from you!
TheKidsMovedOut.Com
|
|
|