|
|
Patio Homes in Southern Colorado Springs
|
|
Community | Photos | Price Range | Square Footage | Year Est. | HOA Dues | Area | Old Broadmoor Road | 
| $200,000+ | 2,700+ | 1983 | 250/mo | Broadmoor | La Scala | 
| $290,000+ | 1,831+ | 1997+ | | SW | Spring Grove | 
| $390,000+ | 2,400+ | 1970+ | 278/mo | SW | Hilltop | 
| $370,000+ | 2,573 | 2008 | 180/mo | SW | Broadmoor Park | 
| $330,000+ | 2,270 | 2006 | 180/mo | SW | | | | | | | | | | | | | | | | |
Information herein deemed reliable but not guaranteed. |
How May We Assist You?
|
|
|
If we can be of any assistance in your home search, HOA fees, and/or specific community information, simply fill out the form below and let us know what you're looking for and in what area of Colorado Springs.
We look forward to hearing from you!
TheKidsMovedOut.Com
|
|
|