|
|
Condos in Southern Colorado Springs
|
|
Community | Photos | Price Range | Square Footage | Year Est. | HOA Dues | Area | Spring Creek | 
| $150,000+ | 1,050+ | 2008 | 126/mo | Hwy 24 & Union | Valley Hi | 
| $50,000+ | 500+ | 1969 | 452/mo | Valley Hi | Villa Homes | 
| $80,000+ | 600+ | 1983 | 150/mo | SE | Villas at Bear Creek | 
| $150,000+ | 1,100+ | 2005 | 125/mo | Bear Creek Park | Cima Vista | 
| $60,000+ | 1,800+ | 1986 | 150/mo | SE | Mirage | 
| $100,000+ | 900+ | 1981 | 161/mo | SW |
Information herein deemed reliable but not guaranteed. |
How May We Assist You?
|
|
|
If we can be of any assistance in your home search, HOA fees, and/or specific community information, simply fill out the form below and let us know what you're looking for and in what area of Colorado Springs.
We look forward to hearing from you!
TheKidsMovedOut.Com
|
|
|